Side-by-side comparison of 4 parts for your 2022 Dodge Challenger
Cannot be used together
These pairs are mutually exclusive in the canonical rule engine. Pick one or the other for any given build.
Both are front strut tower braces - only one can physically mount between the strut towers at a time.
Both products install a front strut tower brace in the same location - only one can physically fit.
Both products install front strut tower braces in the same mounting points - only one can be bolted on at a time.
![]() BMR Suspension Front Strut Tower Brace$299.95 | ![]() BMR Suspension Rear Trailing Arm Kit$239.95Best Price | ![]() Mopar Front Strut Tower Brace$406.99 | ![]() BMR Suspension Front and Rear Strut Tower Brace Kit$320.00 | |
|---|---|---|---|---|
| Horsepower | — | — | — | — |
| Torque | — | — | — | — |
| Difficulty | Easy | Easy | Easy | Easy |
| Weight | — | — | — | — |
| Zone | Front Suspension | Rear Suspension | Front Suspension | Front Suspension |
| Description | CNC-bent chromoly steel brace connecting both strut towers. Reduces chassis flex for sharper turn-in and improved steering feel. | On-car adjustable rear trailing arms for pinion angle correction on lowered Challengers. Eliminates wheel hop. Polyurethane bushings. | Factory Mopar strut brace. OE quality, perfect fitment, polished aluminum. | Front and rear braces for maximum chassis rigidity. Bolt-on, no drilling. |
| Best Price | $299.95FastHemis | $239.95AmericanMuscle | $406.99AmericanMuscle | $320.00(MSRP) |
| Add to Build |