Back to Browse
Compare Parts
Side-by-side comparison of 3 parts for your 2022 Dodge Challenger
![]() Mishimoto 340 Thermostat$34.65Best Price | Mishimoto Performance Aluminum Radiator$549.95 | ![]() Jet Performance Low-Temp Thermostat - 180F$46.99 | |
|---|---|---|---|
| HP Gain | — | — | — |
| TQ Gain | — | — | — |
| Difficulty | Easy | Moderate | Easy |
| Zone | Engine Bay | engine-front | engine-front |
| Description | Lower temperature thermostat opens at 160°F vs stock 203°F. Keeps engine temperatures lower for consistent performance. Direct OEM replacement. | 100% brazed aluminum dual-core radiator. 30% increased cooling capacity over stock. TIG-welded end tanks. Direct bolt-on replacement with OE fan shroud compatibility. | 180-degree thermostat opens sooner to keep engine temps lower. Reduces heat soak during spirited driving. Gains 5-8 HP from cooler intake charge. |
| Best Price | $34.65AmericanMuscle | $549.95Manufacturer | $46.99AmericanMuscle |
| Add to Build |

