Back to Browse
Compare Parts
Side-by-side comparison of 4 parts for your 2022 Dodge Challenger
![]() EBC Brakes Track Day Brake Pads (Front)$156.25 | ![]() Hawk Performance HPS 5.0 Performance Brake Pads (Front)$68.99Best Price | ![]() Power Stop Z26 Street Warrior Brake Pads (Front)$81.43 | ![]() EBC Brakes Yellowstuff Brake Pads (Front)$151.89 | |
|---|---|---|---|---|
| HP Gain | — | — | — | — |
| TQ Gain | — | — | — | — |
| Difficulty | Easy | Easy | Easy | Easy |
| Zone | front-brakes | front-brakes | front-brakes | front-brakes |
| Description | Yellowstuff compound for high-temperature track use. Progressive bite feel. Works well with stock or upgraded rotors. Low dust formula. | High-performance street compound. Excellent stopping power with minimal dust. Quiet operation with included hardware and shims. | Carbon-fiber ceramic formula for aggressive street driving. Low dust, low noise. Scorched surface for immediate break-in. | High-friction street/track compound. Excellent initial bite and heat resistance. |
| Best Price | $156.25FastHemis | $68.99Manufacturer | $81.43FastHemis | $151.89Amazon |
| Add to Build |



