Back to Browse
Compare Parts
Side-by-side comparison of 3 parts for your 2022 Dodge Challenger
![]() StopTech Sport Drilled & Slotted Rotors (Pair)$196.25 | ![]() Power Stop Premium Cryo-Treated Slotted Rotors (Pair)$208.97 | ![]() DBA Two-Piece Floating Rotors (Front Pair)$161.94Best Price | |
|---|---|---|---|
| HP Gain | — | — | — |
| TQ Gain | — | — | — |
| Difficulty | Easy | Easy | Easy |
| Zone | front-brakes | front-brakes | front-brakes |
| Description | Cross-drilled and slotted for heat dissipation and degassing. Direct OE replacement. Zinc plated for corrosion resistance. | Cryogenic treated for durability. J-Hook slot pattern for consistent pad bite. Silver zinc plating resists rust. Pair for front or rear. | Aluminum hat with iron friction ring reduces weight. T3 slot pattern for consistent pad bite. Thermal paint shows rotor temperature zones. |
| Best Price | $196.25Amazon | $208.97FastHemis | $161.94Amazon |
| Add to Build |


